Skip to content
TICKET ARCHIVES FROM 2019
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
24.03.2019 | Flamengo RJ | vs | Fluminense | Over 2.5 | 2.10 | 1:0 | 3:2 | ☑ |
24.03.2019 | Toledo | vs | Londrina | DRAW | 3.40 | 1:1 | 2:2 | ☑ |
24.03.2019 | Deportivo Muniz | vs | Atlas | AWAY WIN | 2.80 | 1:1 | 1:4 | ☑ |
24.03.2019 | Bahia | vs | Salguerio | Over 2.5 | 1.80 | 2:0 | 3:0 | ☑ |
24.03.2019 | Israel | vs | Austria | HOME WIN | 3.30 | 2:1 | 4:2 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
17.03.2019 | AZ Alkmaar | vs | Ajax | HOME WIN | 4.50 | (0:0) 1:0 | ☑ |
17.03.2019 | Lazio | vs | Parma | Over 3.5 | 2.40 | (4:0) 4:1 | ☑ |
17.03.2019 | Ferro | vs | Deportivo Moron | HOME WIN | 2.10 | (1:1) 5:1 | ☑ |
17.03.2019 | Deportivo Armenio | vs | Dock Sud | DRAW | 2.90 | (1:1) 1:1 | ☑ |
17.03.2019 | Betis | vs | Barcelona | Over 3.5 | 2.20 | (0:2) 1:4 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
10.03.2019 | Sevilla | vs | Real Sociedad | Over 4.5 | 5.00 | (1:1) 5:2 | ☑ |
10.03.2019 | Sassuolo | vs | Napoli | DRAW | 4.00 | (0:0) 1:1 | ☑ |
10.03.2019 | Puerto Nuevo | vs | Liniers | AWAY WIN | 2.30 | (0:2) 0:2 | ☑ |
10.03.2019 | St. Etienne | vs | Lille | AWAY WIN | 2.80 | (0:1) 0:1 | ☑ |
10.03.2019 | Zwolle | vs | AZ Alkmaar | DRAW | 4.00 | (0:0) 0:0 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
03.03.2019 | Melbourne City | vs | Perth Glory | Over 3.5 | 3.40 | (2:0) 2:2 | ☑ |
03.03.2019 | Everton | vs | Liverpool | DRAW | 4.00 | (0:0) 0:0 | ☑ |
03.03.2019 | Nice | vs | Strasbourg | HOME WIN | 2.50 | (1:0)1:0 | ☑ |
03.03.2019 | Udinese | vs | Bologna | HOME WIN | 2.80 | (1:1) 2:1 | ☑ |
03.03.2019 | Heerenveen | vs | Willem II | Over 3.5 | 2.50 | (3:0) 4:2 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
24.02.2019 | Luton | vs | Coventry | DRAW | 3.80 | (1:1) 1:1 | ☑ |
24.02.2019 | Vitoria da Conquista | vs | Bahia | AWAY WIN | 2.20 | (0:1) 1:3 | ☑ |
24.02.2019 | Sparta Rotterdam | vs | G.A. Eagles | OVER 4.5 | 4.00 | (3:0) 6:1 | ☑ |
24.02.2019 | Guimaraes B | vs | Varzim | DRAW | 3.30 | (0:0) 0:0 | ☑ |
24.02.2019 | Ontinyent | vs | Conquense | AWAY WIN | 3.80 | (1:0) 1:2 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
24.02.2019 | Luton | vs | Coventry | DRAW | 3.80 | (1:1) 1:1 | ☑ |
24.02.2019 | Vitoria da Conquista | vs | Bahia | AWAY WIN | 2.20 | (0:1) 1:3 | ☑ |
24.02.2019 | Sparta Rotterdam | vs | G.A. Eagles | OVER 4.5 | 4.00 | (3:0) 6:1 | ☑ |
24.02.2019 | Guimaraes B | vs | Varzim | DRAW | 3.30 | (0:0) 0:0 | ☒ |
17.01.2019 | Campinense | vs | Sousa | DRAW | 3.60 | (1:1) 1:1 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
17.02.2019 | Ind. Rivadavia | vs | Deportivo Moron | DRAW | 3.10 | (1:1) 1:1 | ☑ |
17.02.2019 | Vitoria da Conquista | vs | Bahia | AWAY WIN | 2.20 | (0:1) 1:3 | ☑ |
17.02.2019 | Saprissa | vs | Grecia | OVER 4.5 | 6.00 | (3:0) 4:2 | ☑ |
17.02.2019 | Doxa | vs | Ermis | OVER 3.5 | 3.80 | (0:0) 1:1 | ☒ |
17.02.2019 | Campinense | vs | Sousa | DRAW | 3.60 | (1:1) 1:1 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
10.02.2019 | FC Emmen | vs | Den Haag | HOME WIN | 2.80 | (2:0) 3:2 | ☑ |
10.02.2019 | Utrecht | vs | PSV | DRAW | 4.30 | (2:0) 2:2 | ☑ |
10.02.2019 | Nordsjaelland | vs | Brondby | OVER 3.5 | 2.40 | (1:1) 3:3 | ☑ |
10.02.2019 | FC Copenhagen | vs | Odense | OVER 4.5 | 5.50 | (3:0) 6:1 | ☑ |
10.02.2019 | Dep. Cuenca | vs | Ind. del Valle | HOME WIN | 2.30 | (1:2) 3:2 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
03.02.2019 | Gor Mahia | vs | Zamalek | OVER 3.5 | 4.30 | (2:2) 4:2 | ☑ |
03.02.2019 | Rosario Central | vs | Aldosivi | DRAW | 2.80 | (0:0) 0:0 | ☑ |
03.02.2019 | Ituano | vs | Santos | HOME WIN | 6.70 | (4:1) 5:1 | ☑ |
03.02.2019 | Sao Jose MA | vs | Maranhao | OVER 3.5 | 3.30 | (1:1) 3:2 | ☑ |
03.02.2019 | Grecia | vs | Santos DG | OVER 3.5 | 2.90 | (3:0) 5:0 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
27.01.2019 | Independiente | vs | Talleres Cordoba | DRAW | 3.60 | (1:0) 1:1 | ☑ |
27.01.2019 | Kortrijk | vs | Gent | AWAY WIN | 2.50 | (1:1) 1:2 | ☑ |
27.01.2019 | RFC Liege | vs | Thes Sport | OVER 3.5 | 2.70 | (2:0) 2:5 | ☑ |
27.01.2019 | Espanyol | vs | Real Madrid | OVER 3.5 | 2.50 | (1:3) 2:4 | ☑ |
27.01.2019 | Feyenoord | vs | Ajax | OVER 4.5 | 3.50 | (3:3) 6:2 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
20.01.2019 | Mouscron | vs | Oostende | HOME WIN | 2.00 | (1:1) 2:1 | ☑ |
20.01.2019 | Spal | vs | Bologna | DRAW | 3.00 | (0:1) 1:1 | ☑ |
20.01.2019 | Cianorte | vs | Londrina | DRAW | 3.10 | (0:0) 0:0 | ☑ |
20.01.2019 | Joinville | vs | Avai | DRAW | 3.50 | (1:1) 1:1 | ☑ |
20.01.2019 | Atletico-MG | vs | Boa | HOME WIN | 1.30 | (2:0) 5:0 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
13.01.2019 | Guarany | vs | Barbalha | DRAW | 3.40 | (0:1) 1:1 | ☑ |
13.01.2019 | Globo | vs | Assu RN | DRAW | 3.30 | (0:0) 0:0 | ☑ |
13.01.2019 | FK Pardubice | vs | Varnsdorf | Over 3.5 | 2.00 | (0:0) 1:4 | ☑ |
13.01.2019 | Inter | vs | Benevento | Over 3.5 | 2.20 | (3:0) 6:2 | ☑ |
13.01.2019 | Rio Ave | vs | Setubal | DRAW | 3.30 | (1:0) 1:1 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
06.01.2019 | POSTOPNED | / | POSTPONED | / | / | / | / |
06.01.2019 | POSTPONED | / | POSTPONED | / | / | / | / |
06.01.2019 | POSTPONED | / | POSTPONED | / | / | / | / |
06.01.2019 | POSTPONED | / | POSTPONED | / | / | / | / |
06.01.2019 | POSTPONED | / | POSTPONED | / | / | / | / |
TICKET ARCHIVES FROM 2018
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
30.12.2018 | Al Riffa | vs | Al-Budaiya | DRAW | 4.40 | (0:0) 0:0 | ☑ |
30.12.2018 | Ascoli | vs | Crotone | HOME WIN | 2.30 | (0:2) 3:2 | ☑ |
30.12.2018 | SC Farense | vs | Oliveirense | OVER 2.5 | 2.30 | (0:0) 5:0 | ☑ |
30.12.2018 | Hajer | vs | Al Ain | HOME WIN | 1.60 | (1:0) 1:0 | ☑ |
30.12.2018 | Police | vs | Jinja | OVER 2.5 | 2.50 | (2:0) 3:2 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
23.12.2018 | Bantu | vs | AS Vita Club | DRAW | 3.20 | (0:1) 1:1 | ☑ |
23.12.2018 | Club Brugge KV | vs | Antwerp | OVER 3.5 | 3.00 | (2:0) 5:1 | ☑ |
23.12.2018 | Paralimni | vs | Omonia | DRAW | 3.20 | (0:0) 1:1 | ☑ |
23.12.2018 | Cittadella | vs | Perugia | OVER 2.5 | 2.00 | (1:1) 2:2 | ☑ |
23.12.2018 | Potenza | vs | Casertana | HOME WIN | 2.00 | (0:0) 1:0 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
16.12.2018 | Al Ahly Benghazi1 | vs | Mamelodi Sundowns | DRAW | 3.20 | (0:0) 0:0 | ☑ |
16.12.2018 | Aurora | vs | Destroyers | OVER 3.5 | 2.60 | (2:0) 5:0 | ☑ |
16.12.2018 | Bolivar | vs | Real Potosi | OVER 6.5 | 4.80 | (2:0) 8:0 | ☑ |
16.12.2018 | Nice | vs | St Etienne | DRAW | 3.10 | (0:0) 1:1 | ☑ |
16.12.2018 | Dusseldorf-West | vs | Speldorf | AWAY WIN | 3.80 | (1:1) 1:2 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
09.12.2018 | Sprockhovel | vs | Siegen | DRAW | 3.60 | (1:0) 3:3 | ☑ |
09.12.2018 | Speldorf | vs | Germania Ratingen | OVER 4.5 | 3.90 | (2:2) 3:6 | ☑ |
09.12.2018 | FC Monheim | vs | Meerbusch | DRAW | 3.60 | (1:2) 2:2 | ☑ |
09.12.2018 | Novara | vs | Lucchese | OVER 3.5 | 3.55 | (2:0) 2:2 | ☑ |
09.12.2018 | Moreirense | vs | Santa Clara | AWAY WIN | 4.20 | (0:0) 0:1 | ☑ |
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
02.12.2018 | San Martin Formosa | vs | Chaco For Ever | DRAW | 3.70 | (0:0) 0:0 | ☑ |
02.12.2018 | The Strongest | vs | Aurora | AWAY WIN | 12.80 | (0:0) 0:1 | ☑ |
02.12.2018 | CA Estudiantes | vs | Fenix | OVER 2.5 | 2.70 | (1:0) 3:3 | ☑ |
02.12.2018 | Gimnasia y Tiro | vs | Boca Unidos | OVER 1.5 | 1.50 | (1:0) 3:1 | ☑ |
02.12.2018 | Gorodeja | vs | Slutsk | HOME WIN | 1.90 | (1:0) 2:0 | ☑ |
|
DATE | HOME TEAM vs AWAY TEAM | TIP | ODD | FINISH | WON/LOST |
---|
25.11.2018 | Gimnasia Jujuy | vs | Quilmes | DRAW | 2.80 | (0:0) 0:0 | ☑ |
25.11.2018 | Perth Glory | vs | Central Coast Mariners | OVER 3.5 | 2.40 | (1:1) 3:2 | ☑ |
25.11.2018 | Vitoria | vs | Gremio | DRAW | 3.50 | (0:0) 0:0 | ☑ |
25.11.2018 | Aston Villa | vs | Birmingham | HOME WIN | 1.80 | (2:1) 4:2 | ☑ |
25.11.2018 | Gifhorn | vs | Uphusen | DRAW | 3.70 | (1:0) 1:1 | ☑ |